The Belarusian Open Shogi Championship Final 2025 (in Russian)
Time control: 45 minutes + 60 seconds byoyomi
| Nr | Name | Club | Rank | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SDOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis Titov | Moscow | 3 Dan | 2084 | 3+ | 2+ | 4+ | 5+ | 6+ | 3- | 2- | 4+ | 5- | 6+ | 7 | 31 |
| 2 | Victor Zapara | St.Peterburg | 4 Dan | 2214 | 6- | 1- | 3- | 4+ | 5+ | 6+ | 1+ | 3+ | 4- | 5- | 5 | 25 |
| 3 | Andranik Artenyan | Moscow | 3 Dan | 2125 | 1- | 5- | 2+ | 6+ | 4+ | 1+ | 5+ | 2- | 6- | 4- | 5 | 25 |
| 4 | Peter Shcheslionok | Minsk | 4 Dan, Magister | 2219 | 5+ | 6- | 1- | 2- | 3- | 5+ | 6+ | 1- | 2+ | 3+ | 5 | 23 |
| 5 | Sergey Korchitsky | Minsk | 5 Dan | 2337 | 4- | 3+ | 6+ | 1- | 2- | 4- | 3- | 6+ | 1+ | 2+ | 5 | 23 |
| 6 | Pavel Valkov | Minsk | 3 Dan, Silver Crown | 2102 | 2+ | 4+ | 5- | 3- | 1- | 2- | 4- | 5- | 3+ | 1- | 3 | 15 |
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10