The Belarusian Open Shogi Championship Final 2024 (in Russian)
Time control: 45 minutes + 60 seconds byoyomi
| Nr | Name | Club | Rank | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SDOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Tanyan | Minsk | 5 Dan, 3 Crowns | 2474 | 2+ | 3+ | 5+ | 4+ | 6+ | 2+ | 3- | 5+ | 4+ | 6+ | 7 | 23 |
| 2 | Pavel Valkov | Minsk | 3 Dan | 1984 | 1- | 6+ | 3- | 5+ | 4+ | 1- | 6+ | 3+ | 5+ | 4- | 4 | 12 |
| 3 | Eugeny Iglitsky | Minsk | 3 Dan | 2055 | 4- | 1- | 2+ | 6+ | 5- | 4+ | 1+ | 2- | 6+ | 5- | 3 | 14 |
| 4 | Peter Shcheslionok | Minsk | 4 Dan | 2086 | 3+ | 5+ | 6+ | 1- | 2- | 3- | 5- | 6+ | 1- | 2+ | 3 | 10 |
| 5 | Mark Alenevskiy | Perm | 2 Dan | 1998 | 6- | 4- | 1- | 2- | 3+ | 6+ | 4+ | 1- | 2- | 3+ | 3 | 9 |
| 6 | (hors concours) Yaroslav Kondratov | Minsk | 2 Dan | 1887 | 5+ | 2- | 4- | 3- | 1- | 5- | 2- | 4- | 3- | 1- | 1 | 3 |
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10