The Belarusian Open Shogi Championship Final 2023 (in Russian)
Time control: 45 minutes + 60 seconds byoyomi
| Nr | Name | Club | Rank | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SDOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Tanyan | Minsk | 5 Dan, Champion, Silver Crown | 2446 | 4+ | 3+ | 5+ | 2- | 6+ | 4+ | 3+ | 5+ | 2+ | 6+ | 9 | 33 |
| 2 | Anton Starykevich | Minsk | 5 Dan, Magister | 2325 | 6+ | 5+ | 4+ | 1+ | 3+ | 6+ | 5+ | 4+ | 1- | 3+ | 9 | 33 |
| 3 | Peter Shcheslionok | Minsk | 4 Dan | 2086 | 5+ | 1- | 6+ | 4- | 2- | 5- | 1- | 6+ | 4+ | 2- | 4 | 9 |
| 4 | Mikhail Ivanov | St.Peterburg | 2 Dan | 1922 | 1- | 6+ | 2- | 3+ | 5- | 1- | 6+ | 2- | 3- | 5+ | 4 | 9 |
| 5 | Artiom Dylevsky | Minsk | 3 Dan | 2016 | 3- | 2- | 1- | 6- | 4+ | 3+ | 2- | 1- | 6+ | 4- | 3 | 9 |
| 6 | Sergey Lysenka | Minsk | 3 Dan | 2041 | 2- | 4- | 3- | 5+ | 1- | 2- | 4- | 3- | 5- | 1- | 1 | 3 |
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10