The 19th Belarusian Open Shogi Championship (in Russian)
Time control: 60 minutes + 60 seconds byoyomi
| Nr | Name | Club | Rank | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SDOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Tanyan | Minsk | 5 Dan, Champion | 2399 | 4+ | 6+ | 3- | 5+ | 2+ | 4+ | 6+ | 3+ | 5+ | 2- | 8 | 31 |
| 2 | Anton Starykevich | Minsk | 4 Dan, Magister, Silver Crown | 2338 | 3+ | 5+ | 6+ | 4+ | 1- | 3- | 5+ | 6+ | 4+ | 1+ | 8 | 31 |
| 3 | Eugeny Iglitsky | Minsk | 3 Dan | 2056 | 2- | 4- | 1+ | 6+ | 5+ | 2+ | 4- | 1- | 6+ | 5- | 5 | 20 |
| 4 | Andranik Artenyan | Moscow | 3 Dan | 2008 | 1- | 3+ | 5+ | 2- | 6+ | 1- | 3+ | 5- | 2- | 6+ | 5 | 14 |
| 5 | Peter Shcheslionok | Minsk | 4 Dan | 2146 | 6+ | 2- | 4- | 1- | 3- | 6+ | 2- | 4+ | 1- | 3+ | 4 | 10 |
| 6 | Andrey Lysenka | Minsk | 3 Dan | 1954 | 5- | 1- | 2- | 3- | 4- | 5- | 1- | 2- | 3- | 4- | 0 | 0 |
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10