
| Nr | Name | Club | Rank | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Pts | SOS | SDOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanyan Vincent | Minsk | 4 Dan | 2182 | 9+ | 8+ | 6+ | 7+ | 2+ | 3+ | 6 | 20,5 | 20,5 | 131,5 |
| 2 | Korchitsky Sergey | Minsk | 4 Dan | 2237 | 3+ | 4+ | 7+ | 5+ | 1- | 6+ | 5 | 23,5 | 17,5 | 131 |
| 3 | Ikonnikov Valery | Minsk | 1 Dan | 1746 | 2- | 12+ | 17+ | 8+ | + | 1- | 4 | 23 | 10,25 | 119 |
| 4 | Lavrinovich Alexey | Minsk | 1 Dan | 1800 | 14+ | 2- | 5- | 12+ | 11+ | 7+ | 4 | 20 | 11 | 111,5 |
| 5 | Zakrzheuski Uladzislau | Minsk/Warsaw | 3 Dan | 2085 | 11+ | 13+ | 4+ | 2- | - | - | 3 | 23 | 14 | 118,5 |
| 6 | Mahin Anton | Minsk | 2 Dan | 1869 | 12+ | 10+ | 1- | 13+ | 7- | 2- | 3 | 23 | 9 | 109,5 |
| 7 | Iglitsky Eugeny | Minsk | 2 Dan | 1900 | 18+ | 17+ | 2- | 1- | 6+ | 4- | 3 | 21,5 | 6,5 | 117 |
| 8 | Lysenka Andrey | Minsk | 1 Dan | 1779 | 15+ | 1- | 11+ | 3- | 9- | 10+ | 3 | 20,5 | 8 | 107 |
| 9 | Martsev Ivan | Minsk | 1 Dan | 1701 | 1- | 14+ | 10- | 16+ | 8+ | 13- | 3 | 20 | 8 | 101,5 |
| 10 | Shaporov Maxim | Minsk | 1 Dan | 1806 | 17- | 6- | 9+ | 18+ | 13+ | 8- | 3 | 15,5 | 7 | 107,5 |
| 11 | Starikevich Anton | Minsk | 1 Dan | 1674 | 5- | 15+ | 8- | 14+ | 4- | 19+ | 3 | 15 | 4 | 104,5 |
| 12 | Koroliov Alexander | Minsk | 1 Kyu | 1645 | 6- | 3- | 15+ | 4- | 19+ | 14+ | 3 | 14,5 | 4 | 107 |
| 13 | Kondratov Yaroslav | Minsk | 1 Dan | 1747 | 19+ | 5- | 18+ | 6- | 10- | 9+ | 3 | 14 | 4 | 108,5 |
| 14 | Sivitsky Mihail | Minsk | 1 Kyu | 1628 | 4- | 9- | 19+ | 11- | 18+ | 12- | 2 | 14 | 1 | 96,5 |
| 15 | Ivashko Alexey | Minsk | 2 Kyu | 1589 | 8- | 11- | 12- | 19+ | 16- | 18+ | 2 | 13 | 1 | 94 |
| 16 | Shcheslionok Peter | Minsk | 2 Dan | 1831 | - | - | - | 9- | 15+ | - | 1 | 17 | 8 | 101 |
| 17 | Pytalev Nikita | Minsk | 1 Kyu | 1633 | 10+ | 7- | 3- | - | - | - | 1 | 17 | 6,75 | 111 |
| 18 | Mishutin Mikhail | Minsk | 1 Kyu | 1669 | 7- | 19+ | 13- | 10- | 14- | 15- | 1 | 13 | 0 | 92 |
| 19 | Muhina Anna | Minsk | 3 Kyu | 1471 | 13- | 18- | 14- | 15- | 12- | 11- | 0 | 14 | 0 | 83,5 |
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6