
All the Championship tournaments (in Russian)
| Nr/Pl | Players | Club | Rank | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SDOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanyan Vincent | Minsk | 4 dan | 2235 | 6+ | 2- | 3+ | 5+ | 4+ | 6+ | 2+ | 3+ | 5+ | 4+ | 9 | 34 |
| 2 | Korchitsky Sergey | Minsk | 4 dan | 2252 | 4+ | 1+ | 5+ | 6+ | 3- | 4+ | 1- | 5+ | 6+ | 3+ | 8 | 29 |
| 3 | Shcheslionok Peter | Minsk | 2 dan | 1982 | 5+ | 6+ | 1- | 4+ | 2+ | 5+ | 6+ | 1- | 4- | 2- | 6 | 17 |
| 4 | Zakharenkov Maksim | Saint Petersburg | 2 dan | 1924 | 2- | 5+ | 6+ | 3- | 1- | 2- | 5+ | 6+ | 3+ | 1- | 5 | 10 |
| 5 | Lysenka Sergey | Minsk | 2 dan | 1821 | 3- | 4- | 2- | 1- | 6+ | 3- | 4- | 2- | 1- | 6- | 1 | 1 |
| 6 | Starikevich Anton | Minsk | 2 dan | 1908 | 1- | 3- | 4- | 2- | 5- | 1- | 3- | 4- | 2- | 5+ | 1 | 1 |
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10